[Gfoss] Web Terrain Service (WTS): qualcuno con esperienza?

Lorenzo Becchi lorenzo at ominiverdi.com
Fri Nov 10 17:13:15 CET 2006


Napo, in questo caso cerca di reggere fino in fondo, vale la pena.
;-)
semmai parliamone con Markus.

ciao
Lorenzo


from #osgeo


06:48:32	ominiverdi:	 hi all, does anybody knows if there's some free  
implementation of Web Terrain Service ( WTS )
06:49:59	zool:	 i never even *heard* of web terrain service... it is  
different from web coverage service?
06:50:30	ominiverdi:	 wts ( I've discovedered today ) should be a 3d  
stuff
06:50:41	zool:	 funky
06:50:48	ominiverdi:	 should be...
06:52:16	seven:	 zool: WTS can produce a 3D terrain image from an  
elevation model and any WMS on top of it. Looks like what GoogleEarth  
does.
06:52:54	seven:	 its an OGC spec but still v. 0.3...
06:52:54	ominiverdi:	 seven: thanks for clear explanation
06:52:56	zool:	 there are open source client implementations of it yet?
06:53:02	seven:	 Mapbender...
06:53:05	seven:	 :- )
06:53:16	seven:	 but only as prototyp as its not a real standard yet
06:53:32	ominiverdi:	http://www.opengeospatial.org/projects/groups/ 
wtsrwg
06:53:33	sigq:	 Title: Web Terrain Service ( WTS ) RWG | OGC® ( at  
www.opengeospatial.org )
06:53:33	zool:	 if it'
06:53:42	zool:	 if it's implemented, it's real, no? : )
06:53:44	zool:	 hey seven
06:54:06	seven:	 Um, yes. Strange, OGC works the other way round?!...
06:54:36	nhv:	 seven I believe refractions had a prototype at one point
06:54:43	nhv:	 only one I know of
06:55:19	mpg:	 What is special about WTS that you can't do with a WCS?
06:55:43	seven:	 look at it from an angle with an elevation and you  
can even add cloud vocerage, etc.
06:55:54	seven:	 -> coverage...
06:56:04	nhv:	 it renders an image like a WMS WCS is data
06:56:12	seven:	 nhv: right
06:56:16	mpg:	 Ah, got it.
06:56:32	:	* seven is looking for a running demo...
06:56:47	:	* ominiverdi is dreaming about it
06:57:28	nhv:	http://www.refractions.net/terrainserver/
06:57:29	sigq:	 Title: Refractions Research ( at www.refractions.net )
06:57:42	nhv:	 might not be a WTS though
06:58:07	seven:	 nhv: Yeah, but this is the result of a request. So  
at least it looks the same.
06:58:21	nhv:	 I would think one could certainly script GRASS to be one
06:58:40	ominiverdi:	 right... we will do it so
06:58:49	ominiverdi:	http://pywps.ominiverdi.org/subversion/trunk/web/
06:58:53	sigq:	 Title: Embrio: A new way to see through the GRASS  
( by doktoreas and ominiverdi ) ( at pywps.ominiverdi.org )






More information about the Gfoss mailing list